<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Access Wallstreet</title>
	<atom:link href="http://www.access-wallstreet.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.access-wallstreet.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 18 Feb 2012 21:52:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>APGA updates CapGold Project</title>
		<link>http://www.access-wallstreet.com/2010/apga-updates-capgold-project-116</link>
		<comments>http://www.access-wallstreet.com/2010/apga-updates-capgold-project-116#comments</comments>
		<pubDate>Wed, 15 Dec 2010 18:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[APGA]]></category>

		<guid isPermaLink="false">http://www.access-wallstreet.com/?p=116</guid>
		<description><![CDATA[Breaking News, APGA released news yesterday after the close announcing updates to the CapGold Project. A full scale geophysical survey is underway at the Company’s Capgold project in Nevada after the success of the initial survey. This survey is the follow-up to a previous geophysical survey that first identified high-grade gold and silver intersected in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Breaking News, APGA</strong> released news yesterday after the close announcing updates to the CapGold Project.</p>
<p>A full scale geophysical survey is underway at the Company’s Capgold project in Nevada after the success of the initial survey.<span id="more-116"></span></p>
<p>This survey is the follow-up to a previous geophysical survey that first identified high-grade gold and silver intersected in historic drilling that was contained with a major, robust epithermal system.</p>
<p><strong>APGA’s</strong> President and CEO, Hugh Aird, commenting on the announcement said, “Due to the <strong><em>favorable results on work at the property</em></strong>, we are now expanding this survey to include the entire property. This survey will provide vital information to the Company’s technical team in support of our planned $2.5 mil drill program. A couple of examples of the historic drill results include drill holes T00-18 and AC-02 which intersected 5 feet of 31.0 grams gold per ton and 55.0 grams silver per ton, followed by another 5 feet of 9.5 grams gold per ton and 31.0 grams silver per ton, and 4 feet of 15.5 grams gold per ton and 196 grams silver per ton respectively.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.access-wallstreet.com/2010/apga-updates-capgold-project-116/feed</wfw:commentRss>
		<slash:comments>110</slash:comments>
		</item>
		<item>
		<title>Penny Perfect Math???</title>
		<link>http://www.access-wallstreet.com/2010/penny-perfect-math-114</link>
		<comments>http://www.access-wallstreet.com/2010/penny-perfect-math-114#comments</comments>
		<pubDate>Wed, 15 Dec 2010 18:18:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SMCE]]></category>

		<guid isPermaLink="false">http://www.access-wallstreet.com/?p=114</guid>
		<description><![CDATA[I got an e-mail at 9:40 am CST, offering a “Christmas present” their new pick SMCE. AT 9:40 am the share price had gapped up to $0.59 it closed at $0.49. Tonight I got an e-mail congratulating me on the 78% gain. Now I didn’t go to Harvard but if I got notice of the [...]]]></description>
			<content:encoded><![CDATA[<p>I got an e-mail at 9:40 am CST, offering a “Christmas present” their new pick SMCE. AT 9:40 am the share price had gapped up to $0.59 it closed at $0.49.<span id="more-114"></span> Tonight I got an e-mail congratulating me on the 78% gain. Now I didn’t go to Harvard but if I got notice of the pick when it was at $0.59 and it closed at $0.49 ten cents <strong><em>lower</em></strong> how the hell is that a 78% gain???? Who was this a Christmas present for??? It appears to be a Christmas present for the insiders who know about this deal and got cheap stock in a convertible debenture or for services or who were able to front run and buy on Monday. This perfect math is annoying to me at best and seems fairly dishonest and deceitful. Oh it may also be a Christmas present for the email writer who disclosed being compensated $800,000 total, which is almost double SMCE quarterly revenue. Smells like Santa’s Reindeer aren’t housebroken.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.access-wallstreet.com/2010/penny-perfect-math-114/feed</wfw:commentRss>
		<slash:comments>73</slash:comments>
		</item>
		<item>
		<title>SMCE</title>
		<link>http://www.access-wallstreet.com/2010/smce-112</link>
		<comments>http://www.access-wallstreet.com/2010/smce-112#comments</comments>
		<pubDate>Wed, 15 Dec 2010 18:16:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SMCE]]></category>

		<guid isPermaLink="false">http://www.access-wallstreet.com/?p=112</guid>
		<description><![CDATA[SMCE,  Could somebody explain to me how this deal is worth $35 mil? After that could some please explain why it traded over 11 mil shares yesterday? As far as I can tell which is limited because SMCE does not file its quarterly or annual financial statements with the SEC, SMCE has a limited music [...]]]></description>
			<content:encoded><![CDATA[<p>SMCE,  Could somebody explain to me how this deal is worth $35 mil? After that could some please explain why it traded over 11 mil shares yesterday? As far as I can tell which is limited because SMCE does not file its quarterly or annual financial statements with the SEC, SMCE has a limited music library which brings in around $2 mil a year and is losing money every quarter and has never made a dime. They have no exciting new products or potential, the debt for exceeds their assets and their accountant’s question its ability to continue as a going concern. Yet somehow this company magically traded over five million dollars worth of stock yesterday. The only explanation I can see is the eight emails I have in my inbox pumping up SMCE. If any readers have any ideas on what makes this deal so valuable I’d love to hear it. Especially factoring in the six million shares a year authorized in the employee stock option plan and the ten separate convertible debentures listed in its limited pink sheets disclosures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.access-wallstreet.com/2010/smce-112/feed</wfw:commentRss>
		<slash:comments>202</slash:comments>
		</item>
		<item>
		<title>Get in KBLB’s Spider Claus Rally</title>
		<link>http://www.access-wallstreet.com/2010/get-in-kblb%e2%80%99s-spider-claus-rally-99</link>
		<comments>http://www.access-wallstreet.com/2010/get-in-kblb%e2%80%99s-spider-claus-rally-99#comments</comments>
		<pubDate>Sat, 11 Dec 2010 01:59:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Reports]]></category>
		<category><![CDATA[KBLB]]></category>

		<guid isPermaLink="false">http://www.access-wallstreet.com/?p=99</guid>
		<description><![CDATA[Get in KBLB’s Spider Claus Rally The Santa Rally takes the Dow and Nasdaq to new highs, but KBLB’s Spidy Claus Rally will Dwarf that KBLB, is like investing in Gore-Tex, Spandex and Kevlar –Before they took off!!! Kraig Biocraft Laboratories (KBLB) jumped up 2,500 % when it announced that it made scientific history, by [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;"><strong>Get in KBLB’s Spider Claus Rally</strong></span></p>
<p><span style="color: #339966;"><strong><em><span style="text-decoration: underline;">The Santa Rally takes the Dow and Nasdaq to new highs, but KBLB’s Spidy Claus Rally will Dwarf that</span></em></strong></span></p>
<p><span style="color: #ff0000;"><strong>KBLB, is like investing in </strong><strong>Gore-Tex, Spandex and Kevlar –Before they took off!!!<span id="more-99"></span></strong></span></p>
<p><strong>Kraig Biocraft Laboratories (KBLB)</strong> jumped up 2,500 % when it announced that it made scientific history, by developing 20 separate lines of transgenic silkworm, and it looks like Kim Thompson, the Company’s CEO, just gave investors an early Christmas gift.</p>
<p>The Company is now producing “Monster Silk ™”, a genetically engineered spider silk/silkworm silk composite that is drastically stronger and more flexible than commercial silk, in the laboratory.</p>
<p>KBLB is primed to skyrocket on a production announcement, and 4 time Wall Street Journal All Star, Joel Noel (Emerging Growth Research), thinks that a deal will be announced by January.  Joel also stated, “we think shrs of KBLB would immediately rise, likely very significantly with a <strong>$1B plus capitalization also <em>very likely</em> </strong>for the Company,” which is about another 2,500% gainer from here.</p>
<p><strong>Another 2,500% Move could turn $1,000 into +$25,000 or even turn your $10,000 into +$250,000!!!</strong></p>
<p>Thompson seemed to confirm Noel’s projection when he recently stated that they’re “rapidly moving towards commercialization”.  Plus, KBLB just added two world class experts in corporate growth, via mergers and acquisitions, to its Business Advisory Board.</p>
<p>Ask yourself the obvious; would KBLB be able to attract the former CEO, Chairman, and the principal architect of the successful merger that created SmithKline Beecham, one of the world&#8217;s most successful corporations, if this wasn’t destined to be a smashing success?  Oh, by the way, yes, that is the same SmithKline Beecham that we now know as GlaxoSmithKline (GSK), one of the world&#8217;s largest biotechs.</p>
<p>He also announced that KBLB plans on adding a technical textile market expert to its Business Advisory Board, so it looks like big commercialization news is just around the corner.</p>
<p><strong>KBLB’s CEO is on Our Side</strong></p>
<p>KBLB also anticipates unveiling second generation technology in 2011, so this just keeps getting bigger and better, and, since this isn’t happening in a vacuum, you better believe conglomerates like DuPont, 3M and Nike, are keeping an eye on this.  Yes, the biggest names in the technical fibers industry are always pursuing opportunities that give them a leg up on the competition, and KBLB created a commercially viable production platform, which could easily be worth $Bills.</p>
<p>It’s the huge payday that probably motivated Thompson to volunteer to reduce KBLB’s total corporate liabilities by over 50%, by surrendering most of his unpaid back salary to the Company.</p>
<p>The $1.5M outstanding is nothing for a company with an R&amp;D breakthrough that’s potentially worth $Bills and since Thompson is the Company’s biggest shareholder, we’re able to deduce that he has already put something together that’s going to dwarf what is in essence an additional $2M investment.</p>
<p>This is the clearest window to understanding management’s personal belief in their company.  Thompson positioned KBLB for the big time, with enhanced top and bottom lines, and placed Kraig&#8217;s shareholders on the same side of the table as the CEO.</p>
<p><strong>Subscribers take Action NOW,               Commercial Success is just around the corner!</strong></p>
<p>Don&#8217;t be on the sideline when this happens, and since it’s anticipated to happen in the next few weeks, there’s no time to hesitate.  Join the many long term KBLB followers who are already up BIG and are still holding, because they can see that the Company is poised to make its next monster move and they don’t want to miss out!</p>
<p>So, with potential 2,500% looming around the corner, now is the time to build position.  Even a small position in this technological marvel should net a HUGE payday and could even become worth a fortune.</p>
<p><span style="color: #339966;"><strong>Don’t miss out, build your position NOW!</strong></span></p>
<p><span style="color: #ff0000;"><strong>KBLB Continues to Impress</strong></span></p>
<p><span style="color: #339966;"><strong>Perform Due Diligence, then Load Up.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.access-wallstreet.com/2010/get-in-kblb%e2%80%99s-spider-claus-rally-99/feed</wfw:commentRss>
		<slash:comments>224</slash:comments>
		</item>
		<item>
		<title>Investor’s Question Blog</title>
		<link>http://www.access-wallstreet.com/2010/investor%e2%80%99s-question-blog-95</link>
		<comments>http://www.access-wallstreet.com/2010/investor%e2%80%99s-question-blog-95#comments</comments>
		<pubDate>Sat, 11 Dec 2010 01:53:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[investors]]></category>

		<guid isPermaLink="false">http://www.access-wallstreet.com/?p=95</guid>
		<description><![CDATA[Investor’s Question Blog “LAUGHING ALL THE WAY TO THE BANK”, this blog is devoted to responding to investor’s wide ranging questions. This open forum is intended to facilitate an entertaining and informative dialogue between AWSR and its readers. Please feel  free to ask any question you may have and we will do our best to [...]]]></description>
			<content:encoded><![CDATA[<p>Investor’s Question Blog “LAUGHING ALL THE WAY TO THE BANK”, this blog is devoted to responding to investor’s wide ranging questions. This open forum is intended to facilitate an entertaining and informative dialogue between AWSR and its readers. <span id="more-95"></span>Please feel  free to ask any question you may have and we will do our best to provide timely informative answers. This will provide our readers a peak behind the curtain and allow us a better understanding of what our readers are thinking. The goal of this blog is to increase our readers’ investment awareness and to further our ability to successfully communicate our ideas. We have chosen this informal atmosphere because we believe it will allow us to showcase our quick wit and sense of humor in hope that we will all be laughing all the way to the bank.</p>
<p>This blog is not intended as legal or investment advice. Prior to making any decisions or investments you should consult with a qualified professional. Please read the disclaimer which states in part that we are not investment advisors and you should not make any investment based upon our recommendations as you should always do your own independent research and speak with your investment professional prior to buying anything. The OTCBB and Pink Sheets markets are risky and volatile. DO NOT INVEST UNLESS YOU CAN AFFORD TO LOSE YOUR ENTIRE INVESTMENT.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.access-wallstreet.com/2010/investor%e2%80%99s-question-blog-95/feed</wfw:commentRss>
		<slash:comments>72</slash:comments>
		</item>
		<item>
		<title>Stocks: Looks to be a dour day</title>
		<link>http://www.access-wallstreet.com/2010/stocks-looks-to-be-a-dour-day-65</link>
		<comments>http://www.access-wallstreet.com/2010/stocks-looks-to-be-a-dour-day-65#comments</comments>
		<pubDate>Mon, 24 May 2010 10:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://awr.umghost.com/?p=65</guid>
		<description><![CDATA[NEW YORK (CNNMoney.com) &#8212; U.S. stocks looked set to start the week on a dour note Monday, as investors remained anxious about the economic outlook. At 6:05 a.m. ET, Dow Jones industrial average (INDU), S&#38;P 500 (SPX) and Nasdaq (COMP) futures were down about 1%.]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (CNNMoney.com) &#8212; U.S. stocks looked set to start the week on a dour note Monday, as investors remained anxious about the economic outlook.</p>
<p>At 6:05 a.m. ET, Dow Jones industrial average (INDU), S&amp;P 500 (SPX) and Nasdaq (COMP) futures were down about 1%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.access-wallstreet.com/2010/stocks-looks-to-be-a-dour-day-65/feed</wfw:commentRss>
		<slash:comments>73</slash:comments>
		</item>
		<item>
		<title>Investors still anxious</title>
		<link>http://www.access-wallstreet.com/2010/investors-still-anxious-64</link>
		<comments>http://www.access-wallstreet.com/2010/investors-still-anxious-64#comments</comments>
		<pubDate>Mon, 24 May 2010 10:23:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://awr.umghost.com/?p=64</guid>
		<description><![CDATA[U.S. stocks looked set to kick off the week on a dour note Monday, as investors remained anxious about the economic outlook.]]></description>
			<content:encoded><![CDATA[<p>U.S. stocks looked set to kick off the week on a dour note Monday, as  investors remained anxious about the economic outlook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.access-wallstreet.com/2010/investors-still-anxious-64/feed</wfw:commentRss>
		<slash:comments>106</slash:comments>
		</item>
		<item>
		<title>Welcome to Access Wallstreet Report</title>
		<link>http://www.access-wallstreet.com/2010/tips-and-advice-for-smart-investors-by-warren-buffet-17</link>
		<comments>http://www.access-wallstreet.com/2010/tips-and-advice-for-smart-investors-by-warren-buffet-17#comments</comments>
		<pubDate>Tue, 11 May 2010 13:12:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://awr.umghost.com/?p=17</guid>
		<description><![CDATA[Access Wall Street Report is a tool for aggressive investors who are swinging for the fences. We scour the markets to find the best undervalued stocks around and introduce you to only the most worthy opportunities, which, unless you’re an insider, you would not have found out about until they hit the Wall Street radar [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://awr.umghost.com/wp-content/uploads/2010/05/11.jpg"><img class="alignleft size-full wp-image-9" title="1" src="http://awr.umghost.com/wp-content/uploads/2010/05/11.jpg" alt="Access Wallstreet" width="580" height="331" /></a></p>
<p><em><strong>Access Wall Street Report</strong></em> is a tool for aggressive investors who are swinging for the fences.  We scour the markets to find the best undervalued stocks around and introduce you to only the most worthy opportunities, which, unless you’re an insider, you would not have found out about until they hit the Wall Street radar screens and well after the major stock price run.</p>
<p>The<em> <strong>Access Wall Street Report</strong></em> editorial staff has been researching and analyzing companies for many years, and we’ve been profiling stocks since the last millennium.<em> <strong> AWSR </strong></em>will benefit everyone looking for an edge in the microcap world; from rookie investor, who only has 5 minutes a day to invest, to veteran day trader, who lives this 24/7.</p>
<p>We perform the initial due diligence for you and, if the company passes our investment profile evaluation, we package our findings and send you the results in a clear and concise format.  <em><strong>Access Wall Street Report</strong></em> provides the most accurate fundamental and technical analysis possible; to help you fully understand the various profit opportunities.</p>
<p><em><strong>Access Wall Street Report</strong>’s</em> goal is to introduce you to up and coming companies before the rest of the market learns about them, because the best way for you to beat the market is to invest in great companies before the demand for their stock drives the price up and the big money is made.</p>
<p style="text-align: center;"><strong>You could turn $5,000 into well over $100,000</strong></p>
<p>Our members receive the very best picks, period.  Most investors haven’t had a stock double in value, much less ride a stock like from below 20 cents to a high of 1.74, like subscribers could have on our RMCP alert.  That type of action would have turned $10,000 into about $87,000, but our picks have done that and more.  In fact, if you would have been a member in 2010, you could have earned a ton of money on any number of picks with our service!</p>
<p>It seems like the sweet spot for most of the companies the <em><strong>Access Wall Street Report</strong></em> features is in the 500-1,000% potential profits range.  Our subscribers always have an opportunity to trade out at a profit and that’s why you should sign up for the <em><strong>AWSR</strong></em>, the best microcap newsletter available.</p>
<p>Our mission is to bring you explosive high risk-high reward stocks, which truly have the potential to go to the next level.  We investigate a number of microcap companies and then introduce you to winning companies that have solid business models and genuine growth prospects.</p>
<p style="text-align: center;"><strong>Isn’t it Time for You Take Control of Your Portfolio?</strong></p>
<p>Don’t expect daily <strong><em>Access Wall Street Report</em></strong> e-mails.  Unlike other services, which are busy sending you their “pick of the day”, we’re usually deep into the due diligence phase needed to uncover the gems we feature.  So, when you open one of our e-mails get ready to perform your due diligence and act quickly, because our alerts are ideal for traders who wish to capture the sizzling returns in a short time frame.  The reward potential can be extremely generous and microcaps are where the flame burns hottest (At least the stocks we profile), but most microcap stocks are too risky, which is why we go the extra mile to bring you only the best.  We introduce them to you, via an e-mail alert, only after it’s satisfied our short term and long term growth criteria.</p>
<p>We only feature microcap companies, because that’s where the biggest ideas and returns are hatched.  They must have technicals conducive to explosive short terms gains and fundamentals favorable to long term growth.  Since these stocks are more affordable to trade, you can gain the leverage you need and build bigger positions with low priced stocks.</p>
<p>These just a few of the ways that the <strong><em>Access Wall Street Report</em></strong> puts you in control of your portfolio.  Our program will make you look forward to trading and the financial independence that accompanies successful trading.</p>
<p style="text-align: center;"><strong>Are you ready to trade for BIG Gains?</strong></p>
<p><em><strong>Access Wall Street Report</strong></em> will probably feature between 5 and 10 stock picks per year and as a subscriber you will be among the first to know about the picks.  There are thousands of traders who have profited from the <em><strong>AWSR</strong></em>. <em><strong> AWSR </strong></em>has a lot of tools at our disposal, but there’s no substitute for the extensive due diligence we perform.  We do the heavy lifting to give you the leg up on the crowd and save you 20-30 hours of research every week, not to mention travel time.  This is precious time that you can share with your loved ones.  Isn’t it time to put <em><strong>AWSR </strong></em>to work for you?</p>
<p>You&#8217;re invited to sign-up for the <em><strong>Access Wall Street Report</strong></em> absolutely free.  While past performance cannot guarantee future successes, if you would have been a subscriber in 2010 you could have purchased KBLB at about a penny and sold at the top, 26.4 cents.  This move would have turned $10,000 into $250,000!  Please don’t miss out on my next pick by signing up for my proven service.</p>
<p>These are a few reasons why you owe it to yourself to try this out and see what the <em><strong>Access Wall Street Report</strong></em> can do for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.access-wallstreet.com/2010/tips-and-advice-for-smart-investors-by-warren-buffet-17/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

